Thornton, Esther Susan
Birth Name | Thornton, Esther Susan |
Gender | female |
Age at Death | 76 years, 9 months, 3 days |
Narrative
SMH - FLYNN, Esther Susan, 4 October, 1957, at her daughters residence, 4 Larra St, Guildford, late of 58 Paddington St, Paddington, dearly loved wife of William Flynn, mother of William, May (Mrs.Whitfield), Elvina (Mrs.Hellen), Tom, Gladys (Mrs.Pointing), & Charles, fond mother-in-law of Wal, Lance, George, Ena, Eileen, & Dorothy, dear grandmother of their families, aged 76 years. The Funeral of Esther Susan FLYNN, will be held in our Chapel this morning, at 9.15am, then afterwards to Eastern Suburbs Crematorium.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1881 | Sydney NSW Aust #1584 | ||
|
||||
Death | 1957-10-04 | Guildford NSW #29594 | ||
|
||||
Burial | 1957-10-05 | Eastern Suburbs Crematorium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thornton, William Edward | 1837-01-04 | 1907-05-24 | |
Mother | Laws, Mary Ann | about 1847 | 1921-06-01 | |
Brother | Thornton, Willie Andrew | 1867 | 1926 | |
Sister | Thornton, Harriet H. | 1869 | 1948-11-11 | |
Brother | Thornton, Charles Thorn | 1872 | ||
Brother | Thornton, Harold Sylvester | 1874 | 1942 | |
Brother | Thornton, Robert Macdonald | 1876 | 1936 | |
Sister | Thornton, Elizabeth Matilda | 1879 | ||
Thornton, Esther Susan | 1881 | 1957-10-04 | ||
Sister | Thornton, Mary | 1884 | 1962 | |
Brother | Thornton, Thomas Edward | 1887 | 1954 | |
Sister | Thornton, Alice M. | 1889 | 1935 |
Families
Family of Flynn, William John and Thornton, Esther Susan |
|||||||||||||||||||||||
Married | Husband | Flynn, William John ( * + 1969-10-14 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Flynn, William Edward | 1908 | 1974-05-23 |
Flynn, [Living] | ||
Flynn, Elvina Elizabeth | ||
Flynn, Thomas | ||
Flynn, Gladys Honor | ||
Flynn, Charles Herbert |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 733F5454600DCA468F506463422B0D746B2C |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 540E731AA0FED8119522CC4CD94C1D6AF1E7 |