Matthews, Fanny
Birth Name | Matthews, Fanny |
Gender | female |
Age at Death | about 57 years, 6 months, 11 days |
Narrative
15/3/1988 - There is a Burial at All Saints Parramatta S.A.G.88, for Fanny Matthews -Burwood, died 29/6/1906/7, aged 56yrs, by Rev.John Done.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1850 | |||
|
||||
Death | 1906/7-06-29 (Julian) | Burwood NSW (age 56yrs) | ||
|
||||
Burial | All Saints Parramatta | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Matthews, Francis | 1837 | ||
Mother | Gardener, Frances Maria | |||
Brother | Matthews, William Henry | about 1836 | 1923-07-07 | |
Matthews, Fanny | about 1850 | 1906/7-06-29 (Julian) |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9F55EAABF6C0DA119522B314380A614F9A86 |
Pedigree
-
Matthews, Francis
-
Gardener, Frances Maria
- Matthews, William Henry
- Matthews, Fanny
-
Gardener, Frances Maria