Braithwaite, [Living]
Birth Name | Braithwaite, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Braithwaite, Brian Edward | 1932-09-02 | 1979-08-08 | |
Mother | Coulcher, Margaret Shirley | 1934-11-03 | ||
Braithwaite, [Living] | ||||
Sister | Braithwaite, [Living] | |||
Brother | Braithwaite, [Living] |
Pedigree
-
Braithwaite, Brian Edward
-
Coulcher, Margaret Shirley
- Braithwaite, [Living]
- Braithwaite, [Living]
- Braithwaite, [Living]
-
Coulcher, Margaret Shirley