Dewar, [Living]
Birth Name | Dewar, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | DEWAR, [Living] | |||
Mother | Berwick, [Living] | |||
Brother | Dewar, [Living] | |||
Brother | Dewar, [Living] | |||
Sister | Dewar, [Living] | |||
Dewar, [Living] |
Pedigree
-
DEWAR, [Living]
-
Berwick, [Living]
- Dewar, [Living]
- Dewar, [Living]
- Dewar, [Living]
- Dewar, [Living]
-
Berwick, [Living]