Garnsworthy, [Living]
Birth Name | Garnsworthy, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Garnsworthy, [Living] | |||
Mother | Roebuck, [Living] | |||
Sister | Garnsworthy, [Living] | |||
Sister | Garnsworthy, [Living] | |||
Brother | Garnsworthy, [Living] | |||
Garnsworthy, [Living] |
Pedigree
-
Garnsworthy, [Living]
-
Roebuck, [Living]
- Garnsworthy, [Living]
- Garnsworthy, [Living]
- Garnsworthy, [Living]
- Garnsworthy, [Living]
-
Roebuck, [Living]