Ellis, Helena Glyde
Birth Name | Ellis, Helena Glyde |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1898 | Tummut NSW #7781 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ellis, Edwin William | 1869 | 1941-06-26 | |
Mother | Wicht, Helena Mary | c1870 | 1945 | |
Sister | Ellis, Sandra | 1897 | ||
Ellis, Helena Glyde | 1898 | |||
Sister | Ellis, Edith May | 1900 | ||
Sister | Ellis, Marjorie Isabel | 1902 | 1918-06-07 | |
Brother | Ellis, John C. H. | 1905 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 86917D938140204486358CF3B257BBACF635 |