Digby, Sarah
Birth Name | Digby, Sarah |
Married Name | Thornton, Sarah |
Gender | female |
Age at Death | 83 years, 11 months, 29 days |
Narrative
The DIGBY Family arrived in Sydney on the Trafalga on 10/3/1853 with 5 children. Sarah was 10yrs old.
SMH - THORNTON - 30 November, 1927, at her residence, King St, Randwick, Sarah Thornton, relict of the late Sydney Clyde Thornton, of Randwick, & dearly loved mother of Emily, Rose, Daisy, Sydney, George & Arthur, on the eve of her 85th birthday.
FUNERAL - The rels & friends of Mr.& Mrs.Sydney Thornton of Coogee, Mr.& Mrs.F.B.Dixon of Randwick, Mr.& Mrs.George Thornton of Randwick, Mrs. Annie Thornton of Coogee, Mr.& Mrs.Thomas Combe of Rockdale, Mr.& Mrs.Arthur Thornton of Marrickville, and Mr.& Mrs.J.G.Yuill of Randwick, are invited to the Funeral of their dearly loved Mother, SARAH THORNTON; to leave her residence, 129 King St, Randwick, this Friday, at 10.30am, for Randwick General Cemetery (per Motor Service).
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1843-12-00 | Great Leighs, Essex Eng | ||
|
||||
Death | 1927-11-30 | Randwick NSW #18965(84yrs) | ||
|
||||
Burial | 1927-12-02 | Randwick CofE Cemetery NSW G69/73 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Digby, Thomas | 1812-08-09 | 1893-04-23 | |
Mother | Hawkes, Elizabeth | 1815-09-10 | 1894 | |
Brother | Digby, Reuben | 1839 | ||
Brother | Digby, John | 1841 | ||
Digby, Sarah | 1843-12-00 | 1927-11-30 | ||
Sister | Digby, Eliza | 1849 | ||
Brother | Digby, George | 1851 |
Families
Family of Thornton, Sidney Clyde and Digby, Sarah |
|||||||||||||||||||||||||||||||||||
Married | Husband | Thornton, Sidney Clyde ( * 1840-03-15 + 1919-08-29 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Thornton, Edward T. | 1866 | 1876 |
Thornton, Alfred Ernest | 1868 | 1926-03-26 |
Thornton, Sydney Herbert or Henry | 1870 | 1933-12-15 |
Thornton, Emily Digby | 1872-07-28 | 1939 |
Thornton, George Clyde | 1875 | 1936-05-21 |
Thornton, Frederick William | 1878 | 1926-08-04 |
Thornton, Rose Elizabeth | 1880-02-09 | 1959-07-21 |
Thornton, Lilian Sarah | 1883 | 1889 |
Thornton, Arthur McDonald | 1885 | 1928-02-24 |
Thornton, Daisy Gladys | 1889 | 1968-07-17 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8C15384A659BD61198538665F2BA38713520 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8B15384A659BD61198538665F2BA38713410 |