Burrows, Louisa
Birth Name | Burrows, Louisa |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2nd Qtr 1866 | Wisbech Cambridge Eng | ||
|
||||
Christening | 1866-07-08 | St Mary’s Wisbeck Camb. | ||
|
||||
Death | 1936-06-14 | Saltburn ?? | ||
|
Families
Family of Dawson, William Cowling and Burrows, Louisa |
||||||||||||||||||||
Married | Husband | Dawson, William Cowling ( * 1861-07-17 + 1940-02-07 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dawson, Ida Louise | 1887-06-00 | 1st Qtr |
Dawson, Lena Beatrice | 1888-09-00 | ABT 1960/1961 |
Dawson, Walter Henry | 1889-09-01 | 1891-03-00 |
Dawson, Wilfred Lawrence | 1895-07-15 | 1970-07-01 |
Dawson, Walter | 1902-04-07 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2F04FB65E5C4D5119853B7EB0FA9CA6D9E38 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4004FB65E5C4D5119853B7EB0FA9CA6DAF48 |