Dawson, Lena Beatrice
Birth Name | Dawson, Lena Beatrice |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888-09-00 | Ashwell, Rutland Eng | ||
|
||||
Christening | St James, Silsden Yks Eng | |||
|
||||
Death | ABT 1960/1961 | Ilkley, Yks Eng | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dawson, William Cowling | 1861-07-17 | 1940-02-07 | |
Mother | Burrows, Louisa | 2nd Qtr 1866 | 1936-06-14 | |
Sister | Dawson, Ida Louise | 1887-06-00 | 1st Qtr | |
Dawson, Lena Beatrice | 1888-09-00 | ABT 1960/1961 | ||
Brother | Dawson, Walter Henry | 1889-09-01 | 1891-03-00 | |
Brother | Dawson, Wilfred Lawrence | 1895-07-15 | 1970-07-01 | |
Brother | Dawson, Walter | 1902-04-07 |
Families
Family of Jennings, Herbert and Dawson, Lena Beatrice |
||||||||||||||||
Married | Husband | Jennings, Herbert ( * + ABT 1956/1957 ) | ||||||||||||||
|
||||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4204FB65E5C4D5119853B7EB0FA9CA6DB168 |