Dillon, Iris Joyce
Birth Name | Dillon, Iris Joyce |
Gender | female |
Age at Death | 37 years, 6 months, 14 days |
Narrative
SMH - Iris Joyce BULLIVANT, 11 February, 1970, at hospital, late of The Point, Wentworthville, dear wife of Barry, Loved mother of Craig & Lisa, sister of Edwin & Thomas Dillon, & Marie Naylor, fond daughter-in-law of Mrs. Jean Devine, aged 37 years.
The funeral of IRIS JOYCE BULLIVANT will be held at Anderson's Funeral Home, Granville, to-morrow at 1.15pm, then to Church of England Lawn Cemetery, Rookwood.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1932-07-28 | 28 Alfred St Granville NSW | ||
|
||||
Death | 1970-02-11 | Wentworthville, NSW | ||
|
||||
Burial | 1970-02-13 | Church of England Lawn Cemetery, Rookwood | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dillon, Wellesley Thomas Tasman | 1896-07-24 | 1948-06-08 | |
Mother | Capper, Kathleen | 1896-08-29 | 1968-07-20 | |
Dillon, Iris Joyce | 1932-07-28 | 1970-02-11 |
Families
Family of Bullivant, [Living] and Dillon, Iris Joyce |
|||||||||||
Married | Husband | Bullivant, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bullivant, [Living] | ||
Bullivant, Lisa Jean | 1967-03-17 | 1998-05-07 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0C1C0B49B36DDB119B9EB9652273CC387817 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0B1C0B49B36DDB119B9EB9652273CC387707 |