Uttley, Paul
Birth Name | Uttley, Paul |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1st Qtr 1964 | Folkstone Kent Eng (5b 1105) | ||
|
||||
Death | 2nd Qtr 1967 | Folkstone Kent Eng (5f 460) | ||
|
||||
Burial | 3 years old | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Uttley, [Living] | |||
Mother | Morris, [Living] | |||
Brother | Uttley, Mark | 2nd Qtr 1962 | ||
Uttley, Paul | 1st Qtr 1964 | 2nd Qtr 1967 | ||
Sister | Uttley, Karen | 1st Qtr 1968 | 1977 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CE01FB65E5C4D5119853B7EB0FA9CA6D3AFB |
Pedigree
-
Uttley, [Living]
-
Morris, [Living]
- Uttley, Mark
- Uttley, Paul
- Uttley, Karen
-
Morris, [Living]