Orton, Samuel Hebblewhite
Birth Name | Orton, Samuel Hebblewhite |
Gender | male |
Age at Death | 42 years, 10 months, 4 days |
Narrative
Samuel was registered 4th Qtr 1945, Manchester XX 713.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1845-09-23 | Manchester Eng | ||
|
||||
Death | 1888-07-27 | Woollahra NSW #5223 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Orton, Samuel | 1816-02-04 | 1887-08-12 | |
Mother | Hebblewhite, Susannah | 1873-10-11 | ||
Orton, Samuel Hebblewhite | 1845-09-23 | 1888-07-27 |
Families
Family of Orton, Samuel Hebblewhite and Naylor, Elizabeth Ann |
|||||||||||||||||||||||||||||||||||
Married | Wife | Naylor, Elizabeth Ann ( * 1846 + 1923-09-12 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Orton, Samuel Jnr. | 1869-05-09 | 1878-08-17 |
Orton, Herbert | 3rd Qtr 1870 | 1951 |
Orton, Henry | 1872-06-14 | 1873-06-16 |
Orton, Susannah | 1873-09-09 | 1942-04-04 |
Orton, Beatrice | 2nd Qtr 1875 | 1957-01-12 |
Orton, Godfrey | c1878 | |
Orton, Charles Victor | 2nd Qtr 1879 | 1914-12-21 |
Orton, Frank James | 4th Qtr 1880 | 1922 |
Orton, Percy Basil | 2nd Qtr 1882 | 1954-12-23 |
Orton, Ernest Cecil | 1883-10-11 | 1960 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E8B4D1EEBC5BE8418E9C290C39A95398C7A5 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 800E5690EB1D414B8289AA7408804F8B931E |