Boumphrey, Elizabeth
Birth Name | Boumphrey, Elizabeth |
Married Name | Gerrard, Elizabeth |
Gender | female |
Age at Death | 90 years, 1 month, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1863-09-11 | Heswell Chester England | ||
|
||||
Death | 1953-10-20 | Cardiff South Wales 8b 114 (90yrs) | ||
|
||||
Burial | Cardiff Burial Ground Cardiff Sth Wales | |||
|
||||
Adult Baptism | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Boumphrey, Issac | 1840-07-11 | ||
Mother | Davies, Isabella | 1840-05-12 | ||
Boumphrey, Elizabeth | 1863-09-11 | 1953-10-20 | ||
Brother | Boumphrey, [Living] | |||
Sister | Boumphrey, [Living] |
Families
Family of Gerrard, John Jones and Boumphrey, Elizabeth |
|||||||||||||||||||||||||||||||||||
Married | Husband | Gerrard, John Jones ( * about 1851 + 1904-11-13 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gerrard, Beatrice Jones | 1882-02-25 | 1911-04-19 |
Gerrard, Edward Jones | 1884-11-29 | 2nd Qrt 1928 |
Gerrard, William Jones | 1st Qtr 1887 | 1955-08-18 |
Gerrard, Isabella Jones | 1st Qtr 1889 | 2nd Qtr 1898 |
Gerrard, Elizabeth Jones | 2nd Qtr 1891 | 1st Qtr 1892 |
Gerrard, John Jones | 1892-12-12 | |
Gerrard, Samuel Jones | 3rd Qtr 1895 | 3rd Qtr 1898 |
Gerrard, Rebecca Jones | 3rd Qtr 1900 | 1972-05-20 |
Jones Gerrard, Robert Patterson | 1903-01-04 | 3rd Qtr Sept.1967 |
Gerrard, Humphrey Jones | 1904-08-31 | 1966-11-25 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 264D6DF72DDDD5119853928AB5086A5E532B |
Family of Rowe, William and Boumphrey, Elizabeth
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1907-05-23 | Cardiff, Glamorgan, South Wales | ||
|
Name | Birth Date | Death Date |
---|---|---|
Rowe, Sydney | ||
Rowe, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CDBB036FD1E0D5119853D2261092202359F1 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 254D6DF72DDDD5119853928AB5086A5E521B |
Pedigree
-
Boumphrey, Issac
-
Davies, Isabella
- Boumphrey, Elizabeth
- Boumphrey, [Living]
- Boumphrey, [Living]
-
Davies, Isabella