Digby
This page contains an index of all the individuals in the database with the surname of Digby. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Eliza | 1849 | Digby, Thomas Hawkes, Elizabeth | ||
George | 1851 | Digby, Thomas Hawkes, Elizabeth | ||
John | 1841 | Digby, Thomas Hawkes, Elizabeth | ||
Reuben | 1839 | Digby, Thomas Hawkes, Elizabeth | ||
Sarah | 1843-12-00 | 1927-11-30 | Thornton, Sidney Clyde | Digby, Thomas Hawkes, Elizabeth |
Thomas | 1812-08-09 | 1893-04-23 | Hawkes, Elizabeth | Digby, Thomas & Elizabethn |
Thomas & Elizabethn |