Andrew
This page contains an index of all the individuals in the database with the surname of Andrew. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Edna Vera | 1904 | Cole, Joseph | Andrew, William Livingstone Ashcroft, Amy Eliza | |
Frances M. & Faith | about 1928 | Andrew, Geoffrey William Penyu, Katherine Mary | ||
Geoffrey William | 1909 | 1972-06-03 | Penyu, Katherine Mary | Andrew, William Livingstone Ashcroft, Amy Eliza |
Jean | Andrew, Geoffrey William Penyu, Katherine Mary | |||
John Ashcroft | 1906 | 1970-07-27 | Marsden, Marie Joan | Andrew, William Livingstone Ashcroft, Amy Eliza |
Katherine | Andrew, Geoffrey William Penyu, Katherine Mary | |||
Maysie Beatrice | 1902 | 1928-12-14 | Shearer, [Living] | Andrew, William Livingstone Ashcroft, Amy Eliza |
Melba | Andrew, Geoffrey William Penyu, Katherine Mary | |||
Milton | Andrew, Geoffrey William Penyu, Katherine Mary | |||
Noel | Andrew, Geoffrey William Penyu, Katherine Mary | |||
Pat | Andrew, Geoffrey William Penyu, Katherine Mary | |||
Peter | Andrew, Geoffrey William Penyu, Katherine Mary | |||
William Livingstone | c1875 | 1934 | Ashcroft, Amy Eliza | Andrew, [Living] |
[Living] | Andrew, Geoffrey William Penyu, Katherine Mary | |||
[Living] | Andrew, John Ashcroft Marsden, Marie Joan | |||
[Living] | Andrew, John Ashcroft Marsden, Marie Joan | |||
[Living] | Andrew, John Ashcroft Marsden, Marie Joan | |||
[Living] | Andrew, John Ashcroft Marsden, Marie Joan | |||
[Living] |