Andrew, Frances M. & Faith
Birth Name | Andrew, Frances M. & Faith |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1928 | Lockhardt NSW | ||
|
||||
Death | both deceased | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andrew, Geoffrey William | 1909 | 1972-06-03 | |
Mother | Penyu, Katherine Mary | about 1906 | 1973-11-07 | |
Brother | Andrew, [Living] | |||
Andrew, Frances M. & Faith | about 1928 | |||
Sister | Andrew, Katherine | |||
Sibling | Andrew, Pat | |||
Brother | Andrew, Noel | |||
Sister | Andrew, Jean | |||
Brother | Andrew, Peter | |||
Brother | Andrew, Milton | |||
Sister | Andrew, Melba |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 05D4CB24620BDB1195229AB87EBBD5447CC3 |