Bentham
This page contains an index of all the individuals in the database with the surname of Bentham. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
“Miles” William | 3rd Qtr 1859 | Utley, Joseph Bentham, Alice Petty | ||
Alice | 1808-07-03 | Bentham, Miles Metcalfe, Catherine | ||
Alice Petty | 1st Qtr 1841 | Utley, Joseph, Slater, Richard | Bentham, Miles Petty, Sarah (Petyt) | |
Ann | 1st Qtr 1843 | Procter, Samuel | Bentham, Miles Petty, Sarah (Petyt) | |
Betty | 1814-02-12 | Bentham, Miles Metcalfe, Catherine | ||
Ellen | 1803-03-26 | Bentham, Miles Metcalfe, Catherine | ||
John | 3rd Qtr 1848 | Bennet, Elizabeth | Bentham, Miles Petty, Sarah (Petyt) | |
John Dawnham | 1st Qtr 1862 | Utley, Joseph Bentham, Alice Petty | ||
Mary | 1817-01-31 | Bentham, Miles Metcalfe, Catherine | ||
Miles | Metcalfe, Catherine | |||
Miles | 1812 | Petty, Sarah (Petyt) | Bentham, Miles Metcalfe, Catherine | |
Richard | 1811-02-02 | Bentham, Miles Metcalfe, Catherine | ||
Sarah | 1st Qtr 1845 | Norris, Edred | Bentham, Miles Petty, Sarah (Petyt) | |
William | 3rd Qtr 1838 | Bentham, Miles Petty, Sarah (Petyt) | ||
[Living] |