Bentham, Ann
Birth Name | Bentham, Ann |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1st Qtr 1843 | Settle Ykshire (23. 543) | ||
|
||||
Christening | Arncliffe Yks (8yrs on 1851 Census) | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bentham, Miles | 1812 | ||
Mother | Petty, Sarah (Petyt) | 1806-08-29 | ||
Brother | Bentham, William | 3rd Qtr 1838 | ||
Sister | Bentham, Alice Petty | 1st Qtr 1841 | ||
Bentham, Ann | 1st Qtr 1843 | |||
Sister | Bentham, Sarah | 1st Qtr 1845 | ||
Brother | Bentham, John | 3rd Qtr 1848 |
Families
Family of Procter, Samuel and Bentham, Ann |
|||||||||||||||||||||||||||||||||||
Married | Husband | Procter, Samuel ( * c1845 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Procter, John W. | 1864 | |
Procter, Hargraves | 1866/1867 | |
Procter, Mary | 1869 | |
Procter, David | 1871 | |
Procter, Sarah | 1874 | |
Procter, Smith | 1876 | |
Procter, Ann | 1879 | |
Procter, Tom | 1880 | |
Procter, Ernest | 1884 | |
Procter, Elise | 1889 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0102FB65E5C4D5119853B7EB0FA9CA6D6E3A |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0002FB65E5C4D5119853B7EB0FA9CA6D6D2A |