Procter, Sarah
Birth Name | Procter, Sarah |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1874 | Thornton-in-Craven Ykshire Eng | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Procter, Samuel | c1845 | ||
Mother | Bentham, Ann | 1st Qtr 1843 | ||
Brother | Procter, John W. | 1864 | ||
Brother | Procter, Hargraves | 1866/1867 | ||
Sister | Procter, Mary | 1869 | ||
Brother | Procter, David | 1871 | ||
Procter, Sarah | 1874 | |||
Brother | Procter, Smith | 1876 | ||
Sister | Procter, Ann | 1879 | ||
Brother | Procter, Tom | 1880 | ||
Brother | Procter, Ernest | 1884 | ||
Sister | Procter, Elise | 1889 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1C11C54675AAB94293C4B24F8A18EEB0EA10 |