McIntyre, Lorraine Daisy
Birth Name | McIntyre, Lorraine Daisy |
Gender | female |
Age at Death | 10 years, 5 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1918 | Paddington,NSW Aust | ||
|
||||
Death | 1928-06-13 | (10yrs old),Sydney,NSW Australia,# 5519 | ||
|
||||
Burial | Waverley,NSW Australia,# 30067 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McIntyre, “Albert” James | 1883 | ||
Mother | Ford, Daisy D. | 1893 | ||
McIntyre, Lorraine Daisy | 1918 | 1928-06-13 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1503FB65E5C4D5119853B7EB0FA9CA6D8389 |
Pedigree
-
McIntyre, “Albert” James
-
Ford, Daisy D.
- McIntyre, Lorraine Daisy
-
Ford, Daisy D.