Petterson, Mandy Marie
Birth Name | Petterson, Mandy Marie |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1977-08-05 | Gosford NSW | ||
|
||||
Death | 1977-08-05 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Petterson, [Living] | |||
Mother | Dawson, [Living] | |||
Brother | Petterson, Elton John | 1974-10-13 | 1974-10-13 | |
Sister | Petterson, [Living] | |||
Petterson, Mandy Marie | 1977-08-05 | 1977-08-05 | ||
Brother | Petterson, [Living] | |||
Sister | Petterson, [Living] | |||
Sister | Petterson, [Living] | |||
Sister | Petterson, [Living] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C507FB65E5C4D5119853B7EB0FA9CA6D37C5 |