Petterson, Elton John
Birth Name | Petterson, Elton John |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1974-10-13 | Bankstown Hospital NSW | ||
|
||||
Death | 1974-10-13 | Bankstown Hospital NSW | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Petterson, [Living] | |||
Mother | Dawson, [Living] | |||
Petterson, Elton John | 1974-10-13 | 1974-10-13 | ||
Sister | Petterson, [Living] | |||
Sister | Petterson, Mandy Marie | 1977-08-05 | 1977-08-05 | |
Brother | Petterson, [Living] | |||
Sister | Petterson, [Living] | |||
Sister | Petterson, [Living] | |||
Sister | Petterson, [Living] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C307FB65E5C4D5119853B7EB0FA9CA6D35A5 |