Ellis, Norman
Birth Name | Ellis, Norman |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2nd Qtr 1914 | Barnoldswick Ykshire (Skipton 9a 54) | ||
|
||||
Death | 1944 | K.I.A. Thailand WW2 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ellis, William | 2nd Qtr 1878 | ||
Mother | Bailey, Mary Jane | 4th Qtr 1878 | ||
Sister | Ellis, Hannah Isabella | 2nd Qtr 1899 | ||
Brother | Ellis, Wilfred | 1st Qtr 1901 | 1960-12-06 | |
Sister | Ellis, Mary | 4th Qtr 1903 | ||
Sister | Ellis, Elsie | 3rd Qtr 1906 | ||
Ellis, Norman | 2nd Qtr 1914 | 1944 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 7C006090221F5340917F3C2B363FC6251741 |