Ellis, Wilfred
Birth Name | Ellis, Wilfred |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1st Qtr 1901 | Barnoldswick Ykshire(Skipton 9a 25) | ||
|
||||
Death | 1960-12-06 | Leeds General Infirmary West Ykshire | ||
|
||||
Burial | Stanningley Churchyard Leeds | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ellis, William | 2nd Qtr 1878 | ||
Mother | Bailey, Mary Jane | 4th Qtr 1878 | ||
Sister | Ellis, Hannah Isabella | 2nd Qtr 1899 | ||
Ellis, Wilfred | 1st Qtr 1901 | 1960-12-06 | ||
Sister | Ellis, Mary | 4th Qtr 1903 | ||
Sister | Ellis, Elsie | 3rd Qtr 1906 | ||
Brother | Ellis, Norman | 2nd Qtr 1914 | 1944 |
Families
Family of Ellis, Wilfred and Wells, Mary Ancilla |
||||||||||||||||
Married | Wife | Wells, Mary Ancilla ( * 1908-06-08 + 1977-01-12 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ellis, Daphne Wells | 1931-01-31 | 2001-09-19 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 74D9685BCFF00B48B7D779CA0D582CF5792A |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F973AE9D435A5242AF1E2E0CE276BC676AB5 |