Utley, Sarah Ann
Birth Name | Utley, Sarah Ann |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1st Qtr 1869 | Settle (9a-17) Ykshire Eng | ||
|
||||
Christening | Langcliffe Ykshire Eng | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Utley, Joseph | 1872-05-23 | ||
Mother | Bentham, Alice Petty | 1st Qtr 1841 | ||
Brother | Bentham, “Miles” William | 3rd Qtr 1859 | ||
Brother | Bentham, John Dawnham | 1st Qtr 1862 | ||
Brother | Utley, Thomas | 2nd Qtr 1867 | 1st Qtr 1942 | |
Utley, Sarah Ann | 1st Qtr 1869 | |||
Sister | Utley, Martha Elizabeth | 3rd Qtr 1871 | 1938 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E801FB65E5C4D5119853B7EB0FA9CA6D549B |