Utley, Martha Elizabeth
Birth Name | Utley, Martha Elizabeth |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 3rd Qtr 1871 | Settle (9a-15) Ykshire Eng | ||
|
||||
Christening | Langcliffe Yorkshire Eng | |||
|
||||
Death | 1938 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Utley, Joseph | 1872-05-23 | ||
Mother | Bentham, Alice Petty | 1st Qtr 1841 | ||
Brother | Bentham, “Miles” William | 3rd Qtr 1859 | ||
Brother | Bentham, John Dawnham | 1st Qtr 1862 | ||
Brother | Utley, Thomas | 2nd Qtr 1867 | 1st Qtr 1942 | |
Sister | Utley, Sarah Ann | 1st Qtr 1869 | ||
Utley, Martha Elizabeth | 3rd Qtr 1871 | 1938 |
Families
Family of Turner, William and Utley, Martha Elizabeth |
||||||||||
Unknown | Partner | Turner, William ( * + ... ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E901FB65E5C4D5119853B7EB0FA9CA6D55AB |