McGowan, George Gilchrist
Birth Name | McGowan, George Gilchrist |
Gender | male |
Age at Death | 78 years, 11 months, 26 days |
Narrative
George & Jean didn't have any children.
SMH -- McGOWAN, George Gilchrist - 8 March, 1970, at his residence, Frazer St, Macquarie Fields, dearly loved husband of Jean, dear brother of Colin, Isabelle, Dorothy & Alfred, aged 79 years. At rest.
FUNERAL -- The rels & friends of the late GEORGE GILCHRIST McGOWAN, of Macquarie Fields, are invited to his funeral; to leave our Funeral Parlour, George St, Liverpool, Today Monday, after a service at 2pm, for Pine Grove Crematorium, Eastern Creek.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1891-03-13 | Trundle, Forbes NSW #12899 | ||
|
||||
Death | 1970-03-08 | Macquarie Fields NSW #13733 | ||
|
||||
Burial | 1970-03-10 | Pine Grove Crematorium, Eastern Creek. | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McGowan, John Colin | c1862 | 1934-05-14 | |
Mother | Gilchrist, Mary Ann | 1868-06-04 | 1942-03-18 | |
Brother | McGowan, Robert John Richard | 1884-11-14 | 1949-06-13 | |
Sister | McGowan, Mary Ann | 1886-06-13 | 1955-06-17 | |
Brother | McGowan, Donald C.G. | 1888-01-08 | 1889-02-09 | |
Sister | McGowan, Isabel Adelaide | 1889-09-17 | 1970-06-07 | |
McGowan, George Gilchrist | 1891-03-13 | 1970-03-08 | ||
Sister | McGowan, Dorothy Mary Anne | 1893-05-06 | 1983-04-27 | |
Sister | McGowan, Kathleen P. | 1895-09-03 | 1896-03-31 | |
Sister | McGowan, Valerie “Zilla” | 1897-04-17 | 1948-08-25 | |
Brother | McGowan, Ronald Keith | 1900-04-23 | 1968-05-29 | |
Sister | McGowan, Mary | 1901 | 1901 | |
Brother | McGowan, Alfred Francis | 1902-02-25 | 1974-07-28 | |
Brother | McGowan, Colin James | 1904-04-03 | 1987-01-15 |
Families
Family of McGowan, George Gilchrist and Murdoch, Jane Inglis Oliver |
||||||||||||||||
Married | Wife | Murdoch, Jane Inglis Oliver ( * c 1891 + 1976-03-13 ) | ||||||||||||||
|
||||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6F8420616C3BDC119B9E83B43009D03EBF9C |
Pedigree
- McGowan, John Colin