McGowan, Dorothy Mary Anne
Birth Name | McGowan, Dorothy Mary Anne |
Gender | female |
Age at Death | 89 years, 11 months, 21 days |
Narrative
I couldn't find a death notice. Died 27 April, 1983 at Belmore Nursing Home.
FUNERAL - STUDD - The rels & friends of the late DOROTHY MARION STUDD, of Belmore, are invited to her Funeral, to be held in the Chapel of Rookwood Crematorium, today, Friday, at 2.10pm.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1893-05-06 | Molong NSW #22983 | ||
|
||||
Death | 1983-04-27 | Belmore Nursing Home NSW | ||
|
||||
Burial | 1983-04-29 | Rookwood Crematorium, Lidcombe NSW | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McGowan, John Colin | c1862 | 1934-05-14 | |
Mother | Gilchrist, Mary Ann | 1868-06-04 | 1942-03-18 | |
Brother | McGowan, Robert John Richard | 1884-11-14 | 1949-06-13 | |
Sister | McGowan, Mary Ann | 1886-06-13 | 1955-06-17 | |
Brother | McGowan, Donald C.G. | 1888-01-08 | 1889-02-09 | |
Sister | McGowan, Isabel Adelaide | 1889-09-17 | 1970-06-07 | |
Brother | McGowan, George Gilchrist | 1891-03-13 | 1970-03-08 | |
McGowan, Dorothy Mary Anne | 1893-05-06 | 1983-04-27 | ||
Sister | McGowan, Kathleen P. | 1895-09-03 | 1896-03-31 | |
Sister | McGowan, Valerie “Zilla” | 1897-04-17 | 1948-08-25 | |
Brother | McGowan, Ronald Keith | 1900-04-23 | 1968-05-29 | |
Sister | McGowan, Mary | 1901 | 1901 | |
Brother | McGowan, Alfred Francis | 1902-02-25 | 1974-07-28 | |
Brother | McGowan, Colin James | 1904-04-03 | 1987-01-15 |
Families
Family of Studd, Frederick Henry and McGowan, Dorothy Mary Anne |
||||||||||||||||
Married | Husband | Studd, Frederick Henry ( * 1889-10-27 + 1939-07-03 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Pam has they were married 5th July, 1919 ?? |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Studd, [Living] | ||
Studd, [Living] | ||
Studd, Kathleen Diana | 1924-03-03 | 1969 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 059190B6730DDC119B9EBAAE44B1CA38E1EC |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 029190B6730DDC119B9EBAAE44B1CA38DEBC |
Pedigree
- McGowan, John Colin