Horsey, Frederick
Birth Name | Horsey, Frederick |
Gender | male |
Age at Death | 79 years, 22 days |
Narrative
SMH - Horsey, Frederick - 13 July, 1925.
FUNERAL - HORSEY - The Rels & friends of Mrs. M.R.Horsey & Family of 74 Falcon St, Crow's Nest, are kindly invited to attend the Funeral of her dearly loved Husband, & their Father, FREDERICK HORSEY; to leave The Salvation Army Hall, Hayberry St, Crow's Nest, this Tuesday afternoon, after the service, at 1 o'clock, for Waverley Cemetery.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1846-06-21 | Yeovil Somerset X 532 | ||
|
||||
Death | 1925-07-13 | Crows Nest NSW #10917 | ||
|
||||
Burial | 1925-07-15 | Waverley Cemetery | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Horsey, Josiah | 1809-11-13 | 1863-11-29 | |
Mother | Irish, Sarah | 1815-10-00 | 1880-06-21 | |
Sister | Horsey, Elizabeth Glyde | 1840-08-26 | 1918-06-13 | |
Sister | Horsey, Rosetta | 1842-03-26 | 1927-12-01 | |
Sister | Horsey, Selina | 1844-07-02 | 1917-06-18 | |
Horsey, Frederick | 1846-06-21 | 1925-07-13 | ||
Sister | Horsey, Sarah Ann | 1849-03-12 | 1849-04-18 | |
Brother | Horsey, Samuel George (Cab Proprietor) | 1850-04-28 | 1906-07-20 | |
Sister | Horsey, Sarah Ann | 1852-09-23 | 1936-09-13 | |
Brother | Horsey, Josiah Jnr. | 1856-01-09 | 1932-03-30 |
Families
Family of Horsey, Frederick and Tucker, Maria Ruth |
||||||||||||||||||||||||||||||||
Married | Wife | Tucker, Maria Ruth ( * 1852-01-16 + 1936-02-09 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Horsey, Josiah Percy | 1880 | 1960 |
Horsey, Frederick “Walter” | 1881 | |
Horsey, Sarah A. | 1883 | |
Horsey, Arthur M. | 1884 | 1935 |
Horsey, Lillian R. | 1886 | |
Horsey, Florence Daisy | 1889 | 1974-04-18 |
Horsey, Adelaide Iva Pearl | c1891 | 1964 |
Horsey, Violet Amy Mary | 1893 | 1978-12-10 |
Horsey, Mabel | 1896 | 1974-12-10 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5219419F01A3DB119B9E818C5E6AD438F5EE |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2819419F01A3DB119B9E818C5E6AD438CB4E |