Horsey, Rosetta
Birth Name | Horsey, Rosetta |
Gender | female |
Age at Death | 85 years, 8 months, 6 days |
Narrative
2009 - I went thru 4 films of 1842, but couldn't find a birth for Rosetta.
SMH - WEISS - 1st December, 1927, at her residence, Rosalie, 90 Crinan St, Hurlstone Park, ROSETTA Weiss, beloved wife of F. A. Weiss, 85 years.
FUNERAL - The rels & friend of Mr. F. A. Weiss are kindly invited to attend the funeral of his late beloved Wife, ROSETTE; to leave her late residence, Rosalie, of Hurlstone Park, this Friday, at 2.30pm, for the Methodist Cemetery, Rookwood.
WEISS - the rels & friends of Mrs.G.Whittaker, Mr.Arthur Weiss, Mr.Walter Weiss, Mrs.A.Field, Mr.George Weiss, Mrs.A.Genders, Mr.Leslie Weiss & Mr.Frank Weiss, are invited to attend the Funeral of their late beloved Mother, ROSETTA WEISS, to leave Rosalie, 90 Crinan St, Hurlstone Park, this Friday, at 2.30pm, for the Methodist Cemetery, Rookwood.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1842-03-26 | St Petherton Somerset Eng | ||
|
||||
Death | 1927-12-01 | Canterbury NSW (85yrs) #18058 | ||
|
||||
Burial | 1927-12-03 | Rookwood Methodist Cemetery Sec 2 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Horsey, Josiah | 1809-11-13 | 1863-11-29 | |
Mother | Irish, Sarah | 1815-10-00 | 1880-06-21 | |
Sister | Horsey, Elizabeth Glyde | 1840-08-26 | 1918-06-13 | |
Horsey, Rosetta | 1842-03-26 | 1927-12-01 | ||
Sister | Horsey, Selina | 1844-07-02 | 1917-06-18 | |
Brother | Horsey, Frederick | 1846-06-21 | 1925-07-13 | |
Sister | Horsey, Sarah Ann | 1849-03-12 | 1849-04-18 | |
Brother | Horsey, Samuel George (Cab Proprietor) | 1850-04-28 | 1906-07-20 | |
Sister | Horsey, Sarah Ann | 1852-09-23 | 1936-09-13 | |
Brother | Horsey, Josiah Jnr. | 1856-01-09 | 1932-03-30 |
Families
Family of Weiss, Frederick Adam (Schoolteacher) and Horsey, Rosetta |
|||||||||||||||||||||||||||||||||||
Married | Husband | Weiss, Frederick Adam (Schoolteacher) ( * 1839-02-06 + 1931-12-20 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Weiss, Adelaide “Ada” Rose | 1865-06-19 | 1940-12-06 |
Weiss, Arthur Horsey | 1866-12-19 | 1946-05-15 |
Weiss, Walter Herbert | 1869-05-02 | 1955-11-02 |
Weiss, Frederick C. | 1871 | 1875 |
Weiss, Sarah Annie | 1873 | 1875 |
Weiss, Emily Annie | 1876-03-02 | 1961-12-23 |
Weiss, George Harry Graham | 1878 | 1956-07-21 |
Weiss, Sarah Benigna | 1880-11-20 | 1960-10-03 |
Weiss, Leslie Edgar | 1884-06-06 | 1956-08-07 |
Weiss, Frank Arthur | 1887-08-06 | 1961-03-19 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4A19419F01A3DB119B9E818C5E6AD438ED6E |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2419419F01A3DB119B9E818C5E6AD438C70E |