Weiss, Frank Arthur
Birth Name | Weiss, Frank Arthur |
Gender | male |
Age at Death | 73 years, 7 months, 13 days |
Narrative
SMH - WEISS, Frank Arnold - 19 March, 1961, at his residence, 64 Minna St, Burwood, dearly loved husband of Ethel Sarah, loved father of Bill, Freda, Rene(Mrs.Wilkey), Ray & Jean, father-in-law of Irene, Arthur & Joyce & beloved grandfather of Elaine(Mrs. Redwood), Rodney, Dorothy, Frank, Sylvia, Dawn, Pauline & Noel, great-grandfather of Graham.
FUNERAL - The rels & friends of the late FRANK ARNOLD WEISS, of Burwood, are invited to attend his funeral, to leave the Methodist Church, Carlyle St, Enfield, this day Wednesday, after a service at 2pm, for the Methodist Cemetery, Rookwood.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1887-08-06 | Blayney NSW #18283 | ||
|
||||
Death | 1961-03-19 | Burwood NSW #3309 | ||
|
||||
Burial | 1961-03-22 | Methodist Cemetery, Rookwood | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Weiss, Frederick Adam (Schoolteacher) | 1839-02-06 | 1931-12-20 | |
Mother | Horsey, Rosetta | 1842-03-26 | 1927-12-01 | |
Sister | Weiss, Adelaide “Ada” Rose | 1865-06-19 | 1940-12-06 | |
Brother | Weiss, Arthur Horsey | 1866-12-19 | 1946-05-15 | |
Brother | Weiss, Walter Herbert | 1869-05-02 | 1955-11-02 | |
Brother | Weiss, Frederick C. | 1871 | 1875 | |
Sister | Weiss, Sarah Annie | 1873 | 1875 | |
Sister | Weiss, Emily Annie | 1876-03-02 | 1961-12-23 | |
Brother | Weiss, George Harry Graham | 1878 | 1956-07-21 | |
Sister | Weiss, Sarah Benigna | 1880-11-20 | 1960-10-03 | |
Brother | Weiss, Leslie Edgar | 1884-06-06 | 1956-08-07 | |
Weiss, Frank Arthur | 1887-08-06 | 1961-03-19 |
Families
Family of Weiss, Frank Arthur and Merrick, Ethel Sarah |
||||||||||||||||||||
Married | Wife | Merrick, Ethel Sarah ( * 1886-03-11 + 1970-07-07 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Weiss, [Living] | ||
Weiss, [Living] | ||
Weiss, [Living] | ||
Weiss, [Living] | ||
Weiss, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B1BB6ACC5A0A9340AF240D85ADCE80D60F20 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B6102C6665C5BC40B8E700F9AB4DBFF1BEA1 |