Weiss, Arthur Horsey
Birth Name | Weiss, Arthur Horsey |
Gender | male |
Age at Death | 79 years, 4 months, 27 days |
Narrative
SMH - WEISS, 16 May, 1946, at his residence, 29 Regent St, Summer Hill. ARTHUR HORSEY WEISS, beloved husband of Ann & father of Arthur, Leslie, Walter, Harold, William, Ernest, Clifford & Clive, peacefully sleeping. No funeral notice.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1866-12-19 | Paddington NSW #4025 | ||
|
||||
Death | 1946-05-15 | Summer Hill NSW #7603 | ||
|
||||
Burial | No funeral notice | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Weiss, Frederick Adam (Schoolteacher) | 1839-02-06 | 1931-12-20 | |
Mother | Horsey, Rosetta | 1842-03-26 | 1927-12-01 | |
Sister | Weiss, Adelaide “Ada” Rose | 1865-06-19 | 1940-12-06 | |
Weiss, Arthur Horsey | 1866-12-19 | 1946-05-15 | ||
Brother | Weiss, Walter Herbert | 1869-05-02 | 1955-11-02 | |
Brother | Weiss, Frederick C. | 1871 | 1875 | |
Sister | Weiss, Sarah Annie | 1873 | 1875 | |
Sister | Weiss, Emily Annie | 1876-03-02 | 1961-12-23 | |
Brother | Weiss, George Harry Graham | 1878 | 1956-07-21 | |
Sister | Weiss, Sarah Benigna | 1880-11-20 | 1960-10-03 | |
Brother | Weiss, Leslie Edgar | 1884-06-06 | 1956-08-07 | |
Brother | Weiss, Frank Arthur | 1887-08-06 | 1961-03-19 |
Families
Family of Weiss, Arthur Horsey and Marshall, Annie |
||||||||||||||||||||||||||||||||||||||
Married | Wife | Marshall, Annie ( * 1869-02-26 + 1958-03-22 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Weiss, Frederick Arthur“Art” | 1889-12-04 | 1966 |
Weiss, Leslie Edgar | 1891 | 1947 |
Weiss, William Francis | 1893-08-02 | 1893-08-02 |
Weiss, John Henry | 1894-07-29 | 1894-07-29 |
Weiss, Walter | 1895-08-02 | 1895-08-02 |
Weiss, Walter Edmond | 1896-08-02 | 1972 |
Weiss, Harold Septimus | 1899 | 1970 |
Weiss, William Herbert | 1901-06-25 | 1968-11-16 |
Weiss, Ernest George | 1903-11-28 | 1973-11-11 |
Weiss, Clifford Horsey | 1907-10-23 | 1974-12-25 |
Weiss, Clive Marshall | 1907-10-23 | 1973-01-12 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0E0F191EA28A384EB585165FB4140DC24CAB |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8F52AAEF60FE6E449239BFAE649E3AB2B0D6 |