Weiss, Harold Septimus
Birth Name | Weiss, Harold Septimus |
Gender | male |
Age at Death | 71 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899 | Waterloo NSW #7986 | ||
|
||||
Death | 1970 | Burwood NSW #30206 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Weiss, Arthur Horsey | 1866-12-19 | 1946-05-15 | |
Mother | Marshall, Annie | 1869-02-26 | 1958-03-22 | |
Brother | Weiss, Frederick Arthur“Art” | 1889-12-04 | 1966 | |
Brother | Weiss, Leslie Edgar | 1891 | 1947 | |
Brother | Weiss, William Francis | 1893-08-02 | 1893-08-02 | |
Brother | Weiss, John Henry | 1894-07-29 | 1894-07-29 | |
Brother | Weiss, Walter | 1895-08-02 | 1895-08-02 | |
Brother | Weiss, Walter Edmond | 1896-08-02 | 1972 | |
Weiss, Harold Septimus | 1899 | 1970 | ||
Brother | Weiss, William Herbert | 1901-06-25 | 1968-11-16 | |
Brother | Weiss, Ernest George | 1903-11-28 | 1973-11-11 | |
Brother | Weiss, Clifford Horsey | 1907-10-23 | 1974-12-25 | |
Brother | Weiss, Clive Marshall | 1907-10-23 | 1973-01-12 |
Families
Family of Weiss, Harold Septimus and Turner, “Bonnie” Ivy N. |
||||||||||||||||
Married | Wife | Turner, “Bonnie” Ivy N. ( * 1907-01-02 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Weiss, [Living] | ||
Weiss, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F39DE50FE1AF4C469A1DB5B9731AD52A578F |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E808171AF2B21F409B4BF4C5FD1C3FAAC5E6 |