Weiss, Frederick Arthur“Art”
Birth Name | Weiss, Frederick Arthur“Art” |
Gender | male |
Age at Death | 76 years, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1889-12-04 | Blayney NSW #17709 | ||
|
||||
Death | 1966 | Newtown NSW #19216 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Weiss, Arthur Horsey | 1866-12-19 | 1946-05-15 | |
Mother | Marshall, Annie | 1869-02-26 | 1958-03-22 | |
Weiss, Frederick Arthur“Art” | 1889-12-04 | 1966 | ||
Brother | Weiss, Leslie Edgar | 1891 | 1947 | |
Brother | Weiss, William Francis | 1893-08-02 | 1893-08-02 | |
Brother | Weiss, John Henry | 1894-07-29 | 1894-07-29 | |
Brother | Weiss, Walter | 1895-08-02 | 1895-08-02 | |
Brother | Weiss, Walter Edmond | 1896-08-02 | 1972 | |
Brother | Weiss, Harold Septimus | 1899 | 1970 | |
Brother | Weiss, William Herbert | 1901-06-25 | 1968-11-16 | |
Brother | Weiss, Ernest George | 1903-11-28 | 1973-11-11 | |
Brother | Weiss, Clifford Horsey | 1907-10-23 | 1974-12-25 | |
Brother | Weiss, Clive Marshall | 1907-10-23 | 1973-01-12 |
Families
Family of Weiss, Frederick Arthur“Art” and Monogue, Johanna Mary |
|||||||||||||||||
Married | Wife | Monogue, Johanna Mary ( * + 1968-08-30 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Weiss, Eileen M. | 1918 | 2002-09-25 |
Weiss, [Living] | ||
Weiss, [Living] | ||
Weiss, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2CDA919A46803147A32864EE3A0A0ABD977C |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 44B38C6A5D95D54AA59523C7FD21E4264AAB |