Knight, Annie
Birth Name | Knight, Annie |
Gender | female |
Age at Death | 87 years, 3 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1862-07-24 | |||
|
||||
Death | 1949-11-04 | |||
|
Families
Family of Lassau, Edward Johannes and Knight, Annie |
||||||||||||||||||||||||||||||||
Married | Husband | Lassau, Edward Johannes ( * 1857-02-21 + 1932-08-16 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lassau, Andrew Radford “Troy” | 1886-05-13 | 1972-01-18 |
Lassau, Alvina Mary Madeline | 1887-10-31 | 1974-11-29 |
Lassau, Stanmore Alphonse | 1889-06-07 | 1922-12-18 |
Lassau, Mary Margaret | 1893-09-18 | 1976-01-03 |
Lassau, Clarence “Larry Lasher” (Boxing name) | 1895-08-27 | |
Lassau, Phyllis | 1898-09-20 | 1983-08-31 |
Lassau, Edward “Ted” | 1899-12-17 | 1956-01-19 |
Lassau, Valeria | 1902-05-02 | 1973-05-19 |
Lassau, Alfred Theodore | 1907-01-02 | 1987-09-06 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C309FB65E5C4D5119853B7EB0FA9CA6D37C3 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CA09FB65E5C4D5119853B7EB0FA9CA6D3E33 |