Lassau, Clarence “Larry Lasher” (Boxing name)
Birth Name | Lassau, Clarence “Larry Lasher” (Boxing name) |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1895-08-27 | |||
|
||||
Death | Died in,New Zealand | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lassau, Edward Johannes | 1857-02-21 | 1932-08-16 | |
Mother | Knight, Annie | 1862-07-24 | 1949-11-04 | |
Brother | Lassau, Andrew Radford “Troy” | 1886-05-13 | 1972-01-18 | |
Sister | Lassau, Alvina Mary Madeline | 1887-10-31 | 1974-11-29 | |
Brother | Lassau, Stanmore Alphonse | 1889-06-07 | 1922-12-18 | |
Sister | Lassau, Mary Margaret | 1893-09-18 | 1976-01-03 | |
Lassau, Clarence “Larry Lasher” (Boxing name) | 1895-08-27 | |||
Sister | Lassau, Phyllis | 1898-09-20 | 1983-08-31 | |
Brother | Lassau, Edward “Ted” | 1899-12-17 | 1956-01-19 | |
Sister | Lassau, Valeria | 1902-05-02 | 1973-05-19 | |
Brother | Lassau, Alfred Theodore | 1907-01-02 | 1987-09-06 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CD09FB65E5C4D5119853B7EB0FA9CA6D4163 |
Pedigree
-
Lassau, Edward Johannes
-
Knight, Annie
- Lassau, Andrew Radford “Troy”
- Lassau, Alvina Mary Madeline
- Lassau, Stanmore Alphonse
- Lassau, Mary Margaret
- Lassau, Clarence "Larry Lasher" (Boxing name)
- Lassau, Phyllis
- Lassau, Edward “Ted”
- Lassau, Valeria
- Lassau, Alfred Theodore
-
Knight, Annie