Lassau, Edward Johannes
Birth Name | Lassau, Edward Johannes |
Gender | male |
Age at Death | 75 years, 5 months, 24 days |
Narrative
In MEMORIUM - Lassau - 16 Aug, 1932, at his residence, Child St, Lidcombe, JOHN EDWARD, beloved husband of Annie Lassau, aged 75years. He died as her lived - A devoted husband & father.
LASSAU - In loving memory of our dear husband & father. EDWARD LASSAU, who departed this life 16 August,1932, Inserted by his loving wife & family.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1857-02-21 | Adelaide,South Australia | ||
|
||||
Death | 1932-08-16 | Lidcombe NSW #11997(spelt “Lassan”) | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lassau, Johann Andreas | about 1820 | 1896-02-22 | |
Mother | Strempel, Amalie Wilhelmine | 1833-05-12 | 1881-04-03 | |
Sister | Lassau, Wilhelmine Mathilda | 1853-10-21 | 1945-06-29 | |
Sister | Lassau, Marie Emelie | 1855-04-11 | 1861-10-28 | |
Lassau, Edward Johannes | 1857-02-21 | 1932-08-16 | ||
Sister | Lassau, Alvina Louise | 1859-07-25 | 1880-08-29 | |
Brother | Lassau, Alfred Randolph | 1862-01-20 | 1926-12-10 | |
Sister | Lassau, Valerie Albina (Alvine) | 1865-01-20 | about 1929 | |
Brother | Lassau, Albert Hendrick | 1867-02-03 | 1867-07-23 |
Families
Family of Lassau, Edward Johannes and Knight, Annie |
||||||||||||||||||||||||||||||||
Married | Wife | Knight, Annie ( * 1862-07-24 + 1949-11-04 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lassau, Andrew Radford “Troy” | 1886-05-13 | 1972-01-18 |
Lassau, Alvina Mary Madeline | 1887-10-31 | 1974-11-29 |
Lassau, Stanmore Alphonse | 1889-06-07 | 1922-12-18 |
Lassau, Mary Margaret | 1893-09-18 | 1976-01-03 |
Lassau, Clarence “Larry Lasher” (Boxing name) | 1895-08-27 | |
Lassau, Phyllis | 1898-09-20 | 1983-08-31 |
Lassau, Edward “Ted” | 1899-12-17 | 1956-01-19 |
Lassau, Valeria | 1902-05-02 | 1973-05-19 |
Lassau, Alfred Theodore | 1907-01-02 | 1987-09-06 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C309FB65E5C4D5119853B7EB0FA9CA6D37C3 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C209FB65E5C4D5119853B7EB0FA9CA6D36B3 |