Collins, [Living]
Birth Name | Collins, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Collins, [Living] | |||
Mother | Fitzpatrick, Barbara | 1926-01-11 | 1999-12-29 | |
Sister | Collins, [Living] | |||
Collins, [Living] | ||||
Brother | Collins, [Living] | |||
Brother | Collins, Ian Michael | 1960-10-09 | 1985-01-27 | |
Brother | Collins, [Living] | |||
Sister | Collins, [Living] |
Families
Family of Timbrell, [Living] and Collins, [Living] |
|||||||||||||||||
Unknown | Partner | Timbrell, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Timbrell, [Living] | ||
Timbrell, [Living] | ||
Timbrell, [Living] | ||
Timbrell, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3FD4CB24620BDB1195229AB87EBBD544B663 |