Henderson, James Richard
Birth Name | Henderson, James Richard |
Gender | male |
Age at Death | 57 years |
Narrative
Mar 2006 - Their Grandson William Charles "Billy" Henderson died in 1947 at George Hendersons place at Tumbarumba, But which one was "George" ???
Also mentioned in the death notice was Mr. & Mrs. Arthur Charles of Narrandera, Mrs. A. Hawes of Cootamundra, & Mrs. J. Baily of Narrandera.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1862 | Paddington NSW - V1862/7859/45C | ||
|
||||
Christening | Son of James & Jemma ?? | |||
|
||||
Death | 1919 | Balmain South NSW #8962 (59yrs) | ||
|
Families
Family of Henderson, James Richard and Wright, Elizabeth Jane |
||||||||||||||||||||||||||||||||
Married | Wife | Wright, Elizabeth Jane ( * 1860 + 1946 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Henderson, Sarah A. M. | 1884 | |
Henderson, John G. J. | 1886 | 1929 |
Henderson, William George married Ivy | 1888 | 1967-03-14 |
Henderson, Charles Leslie W. | 1891 | 1936 |
Henderson, Ernest Frank | 1895 | 1959 |
Henderson, Alice Ann E. | 1897 | 1971 |
Henderson, David Herbert | 1899 | 1956 |
Henderson, Hubert | 1901 | 1901 |
Henderson, Jane E. G. M. | 1903 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 23D7F1A89FB5DA11952297311032516448C8 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 22D7F1A89FB5DA11952297311032516447B8 |