Henderson, Hubert
Birth Name | Henderson, Hubert |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1901 | Narrandera NSW Aust #33953 | ||
|
||||
Death | 1901 | Narrandra NSW #14464 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henderson, James Richard | 1862 | 1919 | |
Mother | Wright, Elizabeth Jane | 1860 | 1946 | |
Sister | Henderson, Sarah A. M. | 1884 | ||
Brother | Henderson, John G. J. | 1886 | 1929 | |
Brother | Henderson, William George married Ivy | 1888 | 1967-03-14 | |
Brother | Henderson, Charles Leslie W. | 1891 | 1936 | |
Brother | Henderson, Ernest Frank | 1895 | 1959 | |
Sister | Henderson, Alice Ann E. | 1897 | 1971 | |
Brother | Henderson, David Herbert | 1899 | 1956 | |
Henderson, Hubert | 1901 | 1901 | ||
Sister | Henderson, Jane E. G. M. | 1903 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 33D7F1A89FB5DA11952297311032516458C8 |