Wright, Elizabeth Jane
Birth Name | Wright, Elizabeth Jane |
Gender | female |
Age at Death | 86 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1860 | WaggaWagga NSW #13003 | ||
|
||||
Christening | dau of John & Sarah Wright | |||
|
||||
Death | 1946 | Narrandra NSW #4103 | ||
|
Families
Family of Henderson, James Richard and Wright, Elizabeth Jane |
||||||||||||||||||||||||||||||||
Married | Husband | Henderson, James Richard ( * 1862 + 1919 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Henderson, Sarah A. M. | 1884 | |
Henderson, John G. J. | 1886 | 1929 |
Henderson, William George married Ivy | 1888 | 1967-03-14 |
Henderson, Charles Leslie W. | 1891 | 1936 |
Henderson, Ernest Frank | 1895 | 1959 |
Henderson, Alice Ann E. | 1897 | 1971 |
Henderson, David Herbert | 1899 | 1956 |
Henderson, Hubert | 1901 | 1901 |
Henderson, Jane E. G. M. | 1903 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 23D7F1A89FB5DA11952297311032516448C8 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 25D7F1A89FB5DA1195229731103251644AE8 |