Fitzpatrick, [Living]
Birth Name | Fitzpatrick, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fitzpatrick, John Rexton | 1995-02-06 | ||
Mother | Ashcroft, [Living] | |||
Brother | Fitzpatrick, [Living] | |||
Fitzpatrick, [Living] | ||||
Sister | Fitzpatrick, [Living] |
Pedigree
-
Fitzpatrick, John Rexton
-
Ashcroft, [Living]
- Fitzpatrick, [Living]
- Fitzpatrick, [Living]
- Fitzpatrick, [Living]
-
Ashcroft, [Living]