Smith, Ann
Birth Name | Smith, Ann |
Gender | female |
Age at Death | 49 years, 7 months, 3 days |
Narrative
Ann Irish was listed in Queensland Capricornia in 1903; which is the mid north coast around Rockhampton.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869-03-04 | Edinburgh Scotland | ||
|
||||
Death | 1918-10-07 | Q'land 18/004621 | ||
|
||||
Burial | 1918-10-08 | Mt Morgan Cemetery Q'land | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, James & Agnes BYERS | |||
Smith, Ann | 1869-03-04 | 1918-10-07 |
Families
Family of Irish, John Russell and Smith, Ann |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Irish, John Russell ( * 1861-04-25 + 1931-10-15 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Irish, William John Russell | 1888-12-22 | 1899-03-13 |
Irish, Elsie Agnes | 1891-01-28 | 1977-09-04 |
Irish, Annie Hobday | 1892-05-14 | 1894-10-19 |
Irish, Alice Joan | 1895-04-19 | 1938-03-08 |
Irish, Grace | 1895-04-19 | 1975-12-14 |
Irish, Sarah Russell | 1897-05-12 | 1897-11-10 |
Irish, Nellie Iris | 1902-01-20 | 1971-10-26 |
Irish, Samuel James | 1904-05-12 | 1904-05-26 |
Irish, Walter Smith | 1907-04-27 | 1907-05-15 |
Irish, Irene April | 1907-04-27 | |
Irish, Edward Morgan | 1910-03-15 | 1986-03-00 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F075BE58484D6349912AC62F318EEE88A1E4 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8176E9ADBC088C438566A8BD6D0E1B8389A6 |