Irish, John Russell
Birth Name | Irish, John Russell |
Gender | male |
Age at Death | 70 years, 5 months, 20 days |
Narrative
MT Morgan - A vast open-cut copper mine dominates the former golds town, Several structures, including two swinging bridges, recall past prosperity. The local museum has historic photography & a glass hurse. Daily inspections of the mine can be arranged. Swimming & fishing in the local Dam.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1861-04-25 | Newcastle NSW | ||
|
||||
Death | 1931-10-15 | Q'land 1931/004093 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Irish, Samuel | 1826-06-00 | 1905-10-10 | |
Mother | Watts, Sarah Sophia | 1928-02-13 | ||
Irish, John Russell | 1861-04-25 | 1931-10-15 | ||
Sister | Irish, Susan Hobday | 1864-09-06 | 1915-01-31 | |
Sister | Irish, Ada | 1866-11-02 | 1867-08-22 | |
Brother | Irish, Samuel | 1871-03-14 | 1875-05-30 | |
Brother | Irish, Charles George | 1873-12-20 | ||
Brother | Irish, Samuel Francis | 1876-01-24 | ||
Sister | Irish, Alice “Nina” Perry | 1878-08-21 | ||
Brother | Irish, Arthur Ernest | 1881-08-01 | 1950-02-08 | |
Brother | Irish, Herbert Cecil Eugard | 1884-01-16 | 1953-08-23 | |
Brother | Irish, Frank Victor | 1887-08-21 | 1924-02-05 |
Families
Family of Irish, John Russell and Smith, Ann |
||||||||||||||||||||||||||||||||||||||
Married | Wife | Smith, Ann ( * 1869-03-04 + 1918-10-07 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Irish, William John Russell | 1888-12-22 | 1899-03-13 |
Irish, Elsie Agnes | 1891-01-28 | 1977-09-04 |
Irish, Annie Hobday | 1892-05-14 | 1894-10-19 |
Irish, Alice Joan | 1895-04-19 | 1938-03-08 |
Irish, Grace | 1895-04-19 | 1975-12-14 |
Irish, Sarah Russell | 1897-05-12 | 1897-11-10 |
Irish, Nellie Iris | 1902-01-20 | 1971-10-26 |
Irish, Samuel James | 1904-05-12 | 1904-05-26 |
Irish, Walter Smith | 1907-04-27 | 1907-05-15 |
Irish, Irene April | 1907-04-27 | |
Irish, Edward Morgan | 1910-03-15 | 1986-03-00 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F075BE58484D6349912AC62F318EEE88A1E4 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F841AED3B5AA824E9FDA29FA71749DD9E01F |