Whittaker, [Living]
Birth Name | Whittaker, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whittaker, Mervyn Herbert (Pastor) | 1885 | 1955-04-24 | |
Mother | ???, Elizabeth | |||
Whittaker, [Living] | ||||
Brother | Whittaker, [Living] | |||
Brother | Whittaker, [Living] |
Pedigree
-
Whittaker, Mervyn Herbert (Pastor)
-
???, Elizabeth
- Whittaker, [Living]
- Whittaker, [Living]
- Whittaker, [Living]
-
???, Elizabeth