Reynolds, Ronald John
Birth Name | Reynolds, Ronald John |
Nick Name | "Sonny" |
Gender | male |
Age at Death | 52 years, 11 months, 17 days |
Narrative
Found Sonny's death on the DPS.
SMH - August 24th, 1992, late of Vancouver Ave Toongabbie, loving son of Ron & Win, loving husband of Juen, loving father of Steven, Michael & Natalie.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1939-09-07 | at homeGranville NSW | ||
|
||||
Death | 1992-08-24 | Parramatta Hosp. NSW | ||
|
||||
Burial | PineGrove Memorial Park Eastern Creek NSW | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reynolds, Ronald James | 1912-12-02 | 2003-09-01 | |
Mother | Walker, Winifred | 1913-07-09 | 1997-10-13 | |
Sister | Reynolds, [Living] | |||
Reynolds, Ronald John | 1939-09-07 | 1992-08-24 | ||
Sister | Reynolds, [Living] | |||
Sister | Reynolds, [Living] |
Families
Family of Reynolds, Ronald John and Evans, [Living] |
||||||||||||||
Married | Wife | Evans, [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Reynolds, [Living] | ||
Reynolds, [Living] | ||
Reynolds, [Living] |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A34223423853D7119853F0380263627D14B1 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 874223423853D7119853F0380263627DF8F1 |