Ashcroft, [Living]
Birth Name | Ashcroft, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ashcroft, Jim | 1908 | 1980-06-16 | |
Mother | Tyrer, Elsie Winifred | 1910 | 1988-06-09 | |
Sister | Ashcroft, [Living] | |||
Ashcroft, [Living] | ||||
Brother | Ashcroft, [Living] |
Pedigree
-
Ashcroft, Jim
-
Tyrer, Elsie Winifred
- Ashcroft, [Living]
- Ashcroft, [Living]
- Ashcroft, [Living]
-
Tyrer, Elsie Winifred