Taber, Rebecca Frances
Birth Name | Taber, Rebecca Frances |
Gender | female |
Age at Death | 71 years, 7 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1830-12-16 | Menangle NSW | ||
|
||||
Death | 1902-07-23 | Forbes NSW #13657 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Taber, James | 1798-05-15 | 1872-09-22 | |
Mother | McAllister, Charlotte | 1809 | ||
Taber, Rebecca Frances | 1830-12-16 | 1902-07-23 | ||
Father | Taber, James | 1798-05-15 | 1872-09-22 | |
Mother | McAllister, Charlotte | 1809 | ||
Brother | Taber, Thomas (Farmer) | 1827-06-19 | 1907-09-26 | |
Brother | Taber, James C. | 1828 | 1913 | |
Sister | Taber, Elizabeth D. | 1829 | ||
Taber, Rebecca Frances | 1830-12-16 | 1902-07-23 | (Adopted, Adopted) | |
Brother | Taber, Edward R. | 1898 | ||
Brother | Taber, George | 1835 | 1896 | |
Sister | Taber, Mary A. | 1837 | ||
Brother | Taber, William Robert | 1839 | 1911-12-02 |
Families
Family of Ashcroft, Henry “Harry” and Taber, Rebecca Frances |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Ashcroft, Henry “Harry” ( * 1827-02-21 + 1896-09-07 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ashcroft, Elizabeth Charlotte | 1848-08-28 | 1934-06-17 |
Ashcroft, Margaret Jane | 1850-10-17 | 1924-04-11 |
Ashcroft, Henry | 1852-08-24 | 1946-05-06 |
Ashcroft, Rebecca Frances | 1854-10-01 | 1937-01-20 |
Ashcroft, Edward John | 1856-09-02 | 1943-01-20 |
Ashcroft, Mary Ellen | 1858-09-04 | 1926-07-02 |
Ashcroft, William James | 1862-08-09 | 1936-07-15 |
Ashcroft, Albert Thomas | 1865-06-18 | 1928-11-03 |
Ashcroft, Frederick Charles | 1867-08-30 | 1942-01-12 |
Ashcroft, Alice Deborah | 1869-07-16 | 1896-05-01 |
Ashcroft, Charlotte Madeline | 1871-02-16 | 1950-09-06 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FF5F341ECCFBDA1195228CA643707552C509 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FE5F341ECCFBDA1195228CA643707552C4F9 |
Pedigree
-
Taber, James
-
McAllister, Charlotte
- Taber, Rebecca Frances
-
McAllister, Charlotte