Jomartz, John
Birth Name | Jomartz, John |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1920 | Port Melbourne Vic Aust #25136 | ||
|
||||
Death | 1920 | Port Melbourne Vic Aust #11890 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jomartz, Ernest Harcourt | 1891-01-07 | 1943-07-30 | |
Mother | Wooton, Hilda May | 1900 | 1947 | |
Sister | Jomartz, [Living] | |||
Brother | Jomartz, Ernest John | 1919 | 1919 | |
Jomartz, John | 1920 | 1920 | ||
Brother | Jomartz, Alfred Harcourt | |||
Brother | Jomartz, Horace Ralph | |||
Brother | Jomartz, Edward Firman | |||
Sister | Jomartz, Loraine Margaret | |||
Brother | Jomartz, Robert Eldsen |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 547A3A2BB45DDA119522C12374EBB4533064 |