Utley, Sarah
Birth Name | Utley, Sarah |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Coverham with Horsehouse Ykshire Eng | |||
|
||||
Christening | 1825-05-01 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Utley, John | 1788-01-11 | ||
Mother | Yeoman, Ann | about 1790 | ||
Sister | Utley, Mary Ann | |||
Brother | Utley, Thomas | |||
Sister | Utley, Elizabeth | |||
Utley, Sarah | ||||
Brother | Utley, Charles | |||
Brother | Utley, Joseph | 1872-05-23 | ||
Brother | Utley, John |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1702FB65E5C4D5119853B7EB0FA9CA6D849A |